| Engine | 98CC (Carburetor) |
| EEC | YES |
| 1 | Size(mm) | 1800*910 *720 |
| 2 | Seat Height (mm) | 490 |
| 3 | Net Weight (KG) | 75 |
| 4 | Max Load (KG) | 40 |
| 5 | Track Width (mm) | 256 |
| 6 | Track Length | 1728 mm, 27 teeth |
| 7 | Engine | Single, 4 Stroke, Air Cooling, SOHC |
| 8 | Displacement ( cm3) | 98 |
| 9 | Bore*Stroke (mm) | 56*40 |
| 10 | Max.Power | 1.85 KW / 2.52 HP (at 3600 r/m) |
| 11 | Max.Torque | 4.8 N·M (at 2500 r/m) |
| 12 | Clutch Type | Friction type torque centrifugal clutch |
| 13 | Shift Pattern | / |
| 14 | Brake | Hoop type central brake |
| 15 | Fuel Type | 92# gasoline |
| 16 | Fuel Tank(L) | ≥ 2 Liter |
| 17 | Starting System | Electric, with hand-pull starter |
| 18 | Climbing Ability | ≥ 6˚ |
| 19 | Front Suspension | Independent Double A-shape Swing Arm |
| 20 | Transmission Type | Chain |
| 21 | Max.Speed (km/h) | ≥ 12 km/h (on standard flat snow surface) |
| 22 | Propeller | Rubber Track With Front Driving Wheel |
| 23 | Track Type | Rubber, Reinforced |
| 24 | Battery | 12V 9Ah |
| 25 | Color | RED, GREEN |
| Packaging |
| 26 | Gross Weight | 120 Kg |
| 27 | Package Size | 1.795 *0.770 * 0.780 (mm) |
| 28 | Volume | 1.078 CBM |
| 29 | Q’ty: (40HQ) | 57 pcs |